Wheel aligner for cars and light commercial vehicles with Bluetooth connection
- Operating system based on Windows 10
- 24″ LCD Display
- 8 ccd sensors
- 4 sensors detect reduced weight and reduced dimensions, with integrated controls
- Data bank with more than 15000 vehicles listed. User can enter manually data of any required vehicle. Data bank can be updated periodically
- Customer data bank allows to store an infinite number of mainenance jobs with search function that works either with customer name or vehicle number plate
Technical Data
Power supply of control panel | 1 ph – 230V 50/60 Hz |
Power input | 300 W |
Power supply of sensors | 1 battery pack 7.2V 1.4 Ah |
Dimensions | 1120 x 1610 x 840 mm |
Weight | ~150 kg |
Front Axle
Measurable angles | Tolerance / Measuring field | Total measuring field (at max. steering angle) |
Total toe | ±2′ ±4° | ±22° |
Partial toe | ±2′ ±4° | ±22° |
Set-back | ±3′ ±4° | ±22° |
Camber | ±3′ ±6° | ±22° |
Caster | ±9 | ±18° |
King pin | ±9 | ±18° |
Included angle | ||
Inner steering | ||
Outer steering | ||
20° steering symmetry |
Rear Axle
Measurable angles | Tolerance / Measuring field | Total measuring field (at max. steering angle) |
Total toe | ±2′ ±4° | ±22° |
Partial toe | ±2′ ±4° | ±22° |
Set-back | ±3′ ±4° | ±22° |
Camber | ±3′ ±6° | ±22° |
Thrust line |